Road Traffic Regulation (Northern Ireland) Order 1997
Notice of Proposed Special Event
Notice is hereby given that Belfast City Council by virtue of the powers conferred on it by Article 8A of and Schedule 3A to the Road Traffic Regulation (Northern Ireland) Order 1997 is minded to make an Order to temporarily restrict or prohibit all traffic from using the following roads in accordance with the details in the Schedule hereto to facilitate the safe operation of Belfast City Half Marathon organised by Claire O’Neill. Where necessary, local diversions will be in operation, signed as appropriate on 22 September 2019.
Street | Portion | Extent of closure/restriction | Time |
Ormeau Embankment | Ravenhill Road to Ormeau Road | Road closed | 06.00 – 14.00 |
Ormeau Road | Ormeau Road to Park Road | Lane closure country bound | 06.00 – 09.30 |
Park Road | All | Road closed | 06.00 – 09.30 |
Ravenhill Road | North Parade to Albertbridge Road | Road closed | 04.00 – 10.30
|
Albertbridge Road | All | Lane closure country bound | 04.00 – 10.30 |
Lower Newtownards Road | Bridge end to Holywood Road junction | Road closed | 04.00 – 11.00 |
Dee Street | Dee Street to Severn Street | Road closed | 04.00 – 11.00 |
Dee Street Bridge | All | Lane closure & Dee Street roundabout closed. | 01.00 – 11.30 |
Sydenham Bypass | Country bound from Dee Street to Victoria Park | Lane closure and hard shoulder restriction on Bypass | 01.00 – 11.30 |
Queen’s Quay | All | Lane closure city bound | 04.00 – 12.30 |
Station Street Fly over | All | Road closed | 04.00 – 12.30 |
Queen’s Bridge | All | Lane closure city bound | 04.00 – 12.30 |
Donegall Quay | Queen’s Bridge to Queen’s Square | Road closed | 04.00 – 12.30 |
Queen’s Square | All | Road closed | 04.00 – 13.00 |
High Street | All | Lane closure city bound | 04.00 – 13.00 |
Cornmarket | All | Road closed | 10.00 – 12.00 |
Arthur Street | All | Road closed | 10.00 – 12.00 |
Donegall Square North | All | Lane closure 1 and 2 | 04.00 – 13.00 |
Wellington Place | All | Lane closure 1 and 2 | 04.00 – 13.00 |
Queen Street | All | Road closed | 04.00 – 13.00 |
Castle Street | All | Road closed | 04.00 – 13.30 |
Divis Street | All | Lane closure | 04.00 – 13.30 |
College Avenue, Millfield, Divis Street | Traffic controlled vehicle movements at the multi junction | 10.00 – 12.30 | |
A12 Divis Off slip East | All | Road closed | 04.00 – 13.30 |
A12 Divis Off slip West | All | Lane closure | 04.00 – 13.30 |
Divis Street | Millfield to Falls Road (country bound) | Road closed | 04.00 – 13.30 |
Falls Road | to the junction of Grosvenor Road | Lane closure country bound | 04.00 – 14.00 |
A12 Grosvenor Road off slip | A12 Grosvenor Road off slip Citybound lane | Lane closure | 04:00 to 14:00 |
Grosvenor Road | to junction with Great Victoria Street | Lane closure city bound | 04.00 – 14.00 |
Great Victoria Street | Grosvenor Road junction to Bruce Street junction | Lane closure country bound | 04.00 – 14.00 |
Bruce Street | All | Lane closure | 04.00 – 14.00 |
Bankmore Street | Road closed from junction of Ormeau Avenue | Road closed | 04.00 – 14.00 |
Bedford Street | Road Closure from Ormeau Avenue to Dublin Road | Road closed | 04.00 – 14.00 |
Dublin Road | All | Lane closure | 04.00 – 14.00 |
Botanic Avenue | All | Lane closure | 04.00 – 14.30 |
University Street | All | Road closed. Local access will be managed | 04.00 – 14.30 |
Ormeau Road | University Street junction to Ormeau Embankment | Lane closure country bound | 04.00 – 14.30 |
Belfast Cathedral - The Cathedral Church of St Anne Sunday 22nd Sep 2019 08:00